Movies I Have
Title | Year | Time | Rating | Genre |
---|---|---|---|---|
10 Things I Hate About You | 1999 | 97 | PG-13 | Comedy,Drama,Romance |
12 Monkeys | 1995 | 130 | R | Mystery,Sci-Fi,Thriller |
13 Going on 30 | 2004 | 98 | PG-13 | Comedy,Fantasy,Romance |
2001 Tour de France | 2001 | Documentary,Sport | ||
28 Days | 2000 | 103 | PG-13 | Comedy,Drama |
50 First Dates | 2004 | 99 | PG-13 | Comedy,Romance |
A Boy and His Dog | 1975 | 91 | R | Comedy,Drama,Sci-Fi |
A Fine Madness | 1966 | 104 | Comedy,Drama,Romance | |
A Fistful of Dollars | 1964 | 99 | R | Action,Drama,Western |
A Ghost Story | 2017 | 92 | R | Drama,Fantasy,Romance |
A Very Special Favor | 1965 | 105 | Comedy | |
Abraham Lincoln: Vampire Hunter | 2012 | 105 | R | Action,Fantasy,Horror,Vampire |
Airplane! | 1980 | 88 | PG | Comedy |
Alfred Hitchcock Presents: The Cheney Vase | 1955 | 25 | Crime,Drama,Mystery | |
Alfred Hitchcock Presents: The Sorcerer's Apprentice | 1962 | 30 | Crime,Drama,Mystery | |
Alien | 1979 | 117 | R | Horror,Sci-Fi |
Alien 3 | 1992 | 145 | R | Horror,Sci-Fi |
Alien Hunter | 2003 | 92 | R | Action,Adventure,Sci-Fi |
Alien Nation | 1988 | 91 | R | Action,Crime,Sci-Fi |
Alien: Resurrection | 1997 | 109 | R | Action,Horror,Sci-Fi |
Aliens | 1986 | 154 | R | Action,Horror,Sci-Fi |
Aliens in the Attic | 2009 | 86 | PG | Adventure,Comedy,Family |
Aliens vs Predator - Requiem | 2007 | 94 | R | Action,Horror,Sci-Fi |
Ant-Man | 2015 | 117 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Ant-Man and The Wasp | 2018 | 118 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Antz | 1998 | 83 | PG | Adventure,Animation,Comedy |
Apollo 13 | 1995 | 140 | PG | Adventure,Drama,Historical |
Army of Darkness | 1993 | 96 | R | Comedy,Fantasy,Horror |
Avatar | 2009 | 162 | PG-13 | Action,Adventure,Fantasy |
Avengers: Age of Ultron | 2015 | 141 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Avengers: Endgame | 2019 | 181 | PG-13 | Action,Adventure,Comic Book,Fantasy |
Avengers: Infinity War | 2018 | 149 | PG-13 | Action,Adventure,Comic Book,Fantasy |
Babylon A.D. | 2008 | 90 | PG-13 | Action,Adventure,Sci-Fi |
Back to the Future | 1985 | 116 | PG | Comedy,Sci-Fi |
Back to the Future Part II | 1989 | 108 | PG | Comedy,Sci-Fi |
Back to the Future Part III | 1990 | 118 | PG | Comedy,Sci-Fi |
Bad Teacher | 2011 | 92 | R | Comedy |
Balls of Fury | 2007 | 90 | PG-13 | Comedy,Crime,Sport |
Barefoot in the Park | 1967 | 106 | Comedy,Romance | |
Battlestar Galactica: Season 1 | 2005 | 756 | Action,Adventure,Drama,Sci-Fi | |
Battlestar Galactica: Season 2.0 | 2005 | Action,Adventure,Drama,Sci-Fi | ||
Battlestar Galactica: Season 2.5 | 2006 | 521 | Action,Adventure,Drama,Sci-Fi | |
Battlestar Galactica: The Plan | 2009 | 112 | Action,Adventure,Drama,Sci-Fi | |
Bedazzled | 2000 | 93 | PG-13 | Comedy,Fantasy,Romance |
Big | 1988 | 104 | PG | Comedy,Drama,Fantasy |
Big Bang Theory: Season 1 | 2007 | Comedy | ||
Big Bang Theory: Season 10 | 2016 | Comedy | ||
Big Bang Theory: Season 2 | 2008 | Comedy | ||
Big Bang Theory: Season 3 | 2009 | Comedy | ||
Big Bang Theory: Season 4 | 2010 | Comedy | ||
Big Bang Theory: Season 5 | 2011 | Comedy | ||
Big Bang Theory: Season 6 | 2012 | Comedy | ||
Big Bang Theory: Season 7 | 2013 | Comedy | ||
Big Bang Theory: Season 8 | 2014 | Comedy | ||
Big Bang Theory: Season 9 | 2015 | Comedy | ||
Big Trouble in Little China | 1986 | 99 | PG-13 | Action,Adventure,Comedy,Fantasy |
Black Panther | 2018 | 134 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Black Sky: The Race for Space | 2004 | 90 | NR | Documentary,Historical |
Blackmail | 1929 | 85 | Crime,Thriller | |
Blade | 1998 | 120 | R | Action,Horror,Vampire |
Blade II | 2002 | 117 | R | Action,Horror,Sci-Fi,Vampire |
Blade Runner | 1982 | 117 | R | Sci-Fi,Thriller |
Blade Trinity | 2004 | 123 | R | Action,Adventure,Fantasy,Vampire |
Blast from the Past | 1999 | 112 | PG-13 | Comedy,Drama,Romance |
Blazing Saddles | 1974 | 93 | R | Comedy,Western |
Blood Mania | 1970 | 88 | R | Horror |
Blood: The Last Vampire | 2009 | 91 | R | Action,Horror,Thriller,Vampire |
Bowfinger | 1999 | 97 | PG-13 | Comedy |
Bruce Almighty | 2003 | 101 | PG-13 | Comedy,Drama,Fantasy |
Buffy the Vampire Slayer | 1992 | 86 | PG-13 | Action,Comedy,Fantasy,Vampire |
Bullitt | 1968 | 114 | PG | Action,Crime,Mystery |
Bulworth | 1998 | 108 | R | Comedy,Drama,Romance |
Bunraku | 2010 | 124 | R | Action,Drama,Thriller |
Burn After Reading | 2008 | 96 | R | Comedy,Crime,Drama |
Caddyshack | 1980 | 98 | R | Comedy,Sport |
Captain America: Civil War | 2016 | 147 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Captain America: The First Avenger | 2011 | 124 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Captain America: The Winter Soldier | 2014 | 136 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Casino Royale | 2006 | 144 | PG-13 | Action,Adventure,Thriller |
Central Intelligence | 2016 | 107 | PG-13 | Action,Comedy,Crime |
Champagne | 1928 | 86 | Comedy | |
Changeling | 2008 | 141 | R | Drama,Historical,Mystery |
Charlie Wilson's War | 2007 | 102 | R | Biography,Comedy,Drama |
Charlie's Angels: Full Throttle | 2003 | 106 | PG-13 | Action,Adventure,Comedy |
Chasing Amy | 1997 | 113 | R | Comedy,Drama,Romance |
Chicken Run | 2000 | 84 | G | Animation,Comedy,Family |
Cloud Atlas | 2012 | 172 | R | Drama,Sci-Fi |
Coming to America | 1988 | 117 | R | Comedy,Romance |
Cop Out | 2010 | 107 | R | Action,Comedy,Crime |
Copycat | 1995 | 123 | R | Crime,Drama,Mystery |
Corpse Bride | 2005 | 78 | PG | Animation,Fantasy,Musical |
Cowboys & Aliens | 2011 | 119 | PG-13 | Action,Sci-Fi,Thriller |
Crazy Stupid Love | 2011 | 140 | PG-13 | Comedy,Drama,Romance |
Date Night | 2010 | 102 | PG-13 | Comedy,Crime,Romance |
Deadpool | 2016 | 108 | R | Action,Adventure,Comedy,Comic Book |
Deadpool 2 | 2018 | 119 | R | Action,Adventure,Comedy,Comic Book |
Diamonds Are Forever | 1971 | 120 | PG | Action,Adventure,Thriller |
Die Hard | 1988 | 131 | R | Action,Thriller |
Die Hard: With a Vengeance | 1995 | 131 | R | Action,Adventure,Thriller |
Doctor Strange | 2016 | 115 | PG-13 | Action,Adventure,Comic Book,Fantasy |
Dodgeball: A True Underdog Story | 2004 | 92 | PG-13 | Comedy,Sport |
Donnie Darko | 2001 | 113 | R | Drama,Sci-Fi |
Dr. Dolittle | 1998 | 85 | PG-13 | Comedy,Family,Fantasy |
Dr. Dolittle 2 | 2001 | 87 | PG | Comedy,Family,Fantasy |
Dragnet | 1987 | 106 | PG-13 | Comedy,Crime |
Dudley Do-Right | 1999 | 77 | PG | Comedy,Family,Romance |
Duplicity | 2009 | 125 | PG-13 | Crime,Romance,Thriller |
Earth Girls Are Easy | 1988 | 100 | PG | Comedy,Musical,Romance |
Easy Virtue | 1928 | 80 | Romance,Thriller | |
Edge of Tomorrow | 2014 | 113 | PG-13 | Action,Adventure,Sci-Fi |
Edward Scissorhands | 1990 | 105 | PG-13 | Drama,Fantasy,Romance |
Elektra | 2005 | 104 | PG-13 | Action,Comic Book,Crime,Fantasy |
Enter the Dragon | 1973 | 102 | R | Action,Crime,Drama |
Eraser | 1996 | 115 | R | Action,Drama,Mystery |
Fallen | 1998 | 124 | R | Action,Crime,Drama |
Fantastic 4 | 2005 | 106 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Fantastic 4: Rise of the Silver Surfer | 2007 | 93 | PG | Action,Adventure,Comic Book,Fantasy |
Ferris Bueller's Day Off | 1986 | 103 | PG-13 | Comedy |
Flirting with Disaster | 1996 | 92 | R | Comedy |
For a Few Dollars More | 1965 | 132 | R | Western |
For Your Eyes Only | 1981 | 127 | PG | Action,Adventure,Thriller |
Forever Young | 1992 | 102 | PG | Drama,Romance,Sci-Fi |
Frequency | 2000 | 119 | PG-13 | Crime,Drama,Sci-Fi |
Friday | 1995 | 91 | R | Comedy,Drama |
Fried Green Tomatoes | 1991 | 130 | PG-13 | Drama |
Friends with Benefits | 2011 | 109 | R | Comedy,Romance |
Fright Night | 1985 | 108 | R | Comedy,Horror,Vampire |
Fright Night 2: New Blood | 2013 | 100 | R | Comedy,Horror,Thriller,Vampire |
Full Metal Jacket | 1987 | 116 | R | Drama,War |
Fun with Dick and Jane | 1977 | 95 | PG | Comedy |
Galaxy Quest | 1999 | 102 | PG | Adventure,Comedy,Sci-Fi |
Gattaca | 1997 | 106 | PG-13 | Drama,Sci-Fi,Thriller |
Ghost in the Shell | 2017 | 107 | R | Action,Comic Book,Crime,Drama,Sci-Fi |
Ghost Town | 2008 | 102 | PG-13 | Comedy,Drama,Fantasy |
Ghosts of Mars | 2001 | 98 | R | Action,Horror,Sci-Fi |
Goldfinger | 1964 | 110 | Action,Adventure,Thriller | |
Gran Torino | 2008 | 116 | R | Drama |
Green Lantern | 2011 | 114 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Grimm: Season 1 | Crime,Fantasy,Horror | |||
Grimm: Season 2 | 2013 | 949 | Crime,Fantasy,Horror | |
Grimm: Season 3 | Crime,Fantasy,Horror | |||
Grimm: Season 4 | Crime,Fantasy,Horror | |||
Grimm: Season 5 | Crime,Fantasy,Horror | |||
Grimm: Season 6 | Crime,Fantasy,Horror | |||
Guardians of the Galaxy | 2014 | 121 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Guardians of the Galaxy Vol. 2 | 2017 | 136 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Guns of the Magnificent Seven | 1969 | 106 | G | Western |
Hachi: A Dog's Tale | 2009 | 93 | G | Drama,Family |
Hancock | 2008 | 92 | PG-13 | Action,Fantasy |
Hara-Kiri: Death of a Samurai | 2011 | 128 | NR | Drama |
Harold & Kumar Escape from Guantanamo Bay | 2008 | 104 | R | Adventure,Comedy |
Harold & Kumar Go to White Castle | 2004 | 88 | R | Adventure,Comedy |
Harry and the Hendersons | 1987 | 111 | PG | Comedy,Family,Fantasy |
Harry Potter and the Chamber of Secrets | 2002 | 161 | PG | Adventure,Family,Fantasy |
Harry Potter and the Deathly Hallows: Part 1 | 2010 | 146 | PG-13 | Adventure,Family,Fantasy |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | 130 | PG-13 | Adventure,Drama,Fantasy |
Harry Potter and the Goblet of Fire | 2005 | 157 | PG-13 | Adventure,Family,Fantasy |
Harry Potter and the Half-Blood Prince | 2009 | 153 | PG | Adventure,Family,Fantasy |
Harry Potter and the Order of the Phoenix | 2007 | 138 | PG-13 | Adventure,Family,Fantasy |
Harry Potter and the Prisoner of Azkaban | 2004 | 142 | PG | Adventure,Family,Fantasy |
Harry Potter and the Sorcerer's Stone | 2001 | 152 | PG | Adventure,Family,Fantasy |
Has Anybody Seen My Gal | 1952 | 88 | Comedy | |
Hellboy | 2004 | 132 | PG-13 | Action,Comic Book,Fantasy,Sci-Fi |
Hellboy II: The Golden Army | 2008 | 120 | PG-13 | Action,Adventure,Comic Book,Fantasy |
Hidden Figures | 2016 | 127 | PG | Biography,Drama,Historical |
High Plains Drifter | 1973 | 105 | R | Western |
Hitch | 2005 | 118 | PG-13 | Comedy,Romance |
Hollywood Mom's Mystery | 2004 | 87 | Comedy,Mystery | |
Hoodwinked! | 2005 | 80 | PG | Animation,Comedy,Family |
Horton Hears a Who! | 2008 | 86 | G | Adventure,Animation,Comedy |
How the Grinch Stole Christmas! | 1966 | 26 | Animation,Comedy,Family | |
How to Lose a Guy in 10 Days | 2003 | 116 | PG-13 | Comedy,Romance |
Howard the Duck | 1986 | 110 | PG | Action,Adventure,Comedy,Comic Book |
I Am Number Four | 2011 | 120 | PG-13 | Action,Adventure,Sci-Fi |
I Heart Huckabees | 2004 | 107 | R | Comedy |
I, Robot | 2004 | 115 | PG-13 | Action,Mystery,Sci-Fi |
Ice Age: Dawn of the Dinosaurs | 2009 | 94 | PG | Action,Adventure,Animation |
In the Company of Men | 1997 | 97 | R | Comedy,Drama |
Independence Day | 1996 | 145 | PG-13 | Action,Adventure,Sci-Fi |
Independence Day: Resurgence | 2016 | 120 | PG-13 | Action,Adventure,Sci-Fi |
Interview with the Vampire: The Vampire Chronicles | 1994 | 123 | R | Drama,Fantasy,Horror,Vampire |
Into the Night | 1985 | 115 | R | Comedy,Drama,Thriller |
Invasion of the Body Snatchers | 1978 | 115 | PG | Horror |
Iron Man | 2008 | 126 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Iron Man 2 | 2010 | 124 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Iron Man 3 | 2013 | 130 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
It Could Happen to You | 1994 | 101 | PG | Comedy,Drama,Romance |
It's Complicated | 2009 | 121 | R | Comedy,Romance |
Jack the Giant Slayer | 2013 | 114 | PG-13 | Adventure,Fantasy |
Jamaica Inn | 1939 | 98 | Adventure,Crime | |
Joe Kidd | 1972 | 88 | PG | Western |
John Tucker Must Die | 2006 | 89 | PG-13 | Comedy,Romance |
Journey to the Center of the Earth | 2008 | 93 | PG | Action,Adventure,Family |
Journey2: The Mysterious Island | 2012 | 94 | PG | Action,Adventure,Comedy |
Juno | 2007 | 96 | PG-13 | Comedy,Drama,Romance |
Juno and the Paycock | 1938 | 95 | Drama | |
Jurassic Park | 1993 | 127 | PG-13 | Adventure,Sci-Fi,Thriller |
Jurassic Park III | 2001 | 94 | PG-13 | Action,Adventure,Sci-Fi |
Kill Bill: Volume 1 | 2003 | 111 | R | Action,Crime,Thriller |
Kill Bill: Volume 2 | 2004 | 137 | R | Action,Crime,Thriller |
Killer Klowns from Outer Space | 1988 | 88 | PG-13 | Comedy,Horror,Sci-Fi |
Knowing | 2009 | 121 | PG-13 | Drama,Mystery,Sci-Fi |
L.A. Story | 1991 | 95 | PG-13 | Comedy,Drama,Fantasy |
Land of the Lost | 2009 | 102 | PG-13 | Adventure,Comedy,Sci-Fi |
Last Holiday | 2006 | 112 | PG-13 | Comedy |
Last of the Red Hot Lovers | 1972 | 98 | PG | Comedy |
Legally Blonde | 2001 | 96 | PG-13 | Comedy,Romance |
Legally Blonde 2: Red, White & Blonde | 2003 | 95 | PG-13 | Comedy |
Liar Liar | 1997 | 86 | PG-13 | Comedy,Fantasy |
Little Miss Sunshine | 2006 | 101 | R | Comedy,Drama |
Live Free or Die Hard | 2007 | 128 | PG-13 | Action,Adventure,Thriller |
Logan | 2017 | 137 | R | Action,Comic Book,Drama,Sci-Fi |
Lost Boys: The Thirst | 2010 | 81 | R | Action,Adventure,Comedy |
Lucifer: Season 1 | 2016 | Crime,Drama,Fantasy | ||
Lucifer: Season 2 | 2016 | Crime,Drama,Fantasy | ||
Lucifer: Season 3 | 2017 | Crime,Drama,Fantasy | ||
Lucifer: Season 4 | 2019 | Crime,Drama,Fantasy | ||
Lucifer: Season 5 | 2020 | Crime,Drama,Fantasy | ||
Lucifer: Season 6 | 2021 | Crime,Drama,Fantasy | ||
Malibu Beach | 1978 | 96 | R | Comedy |
Matchstick Men | 2003 | 116 | PG-13 | Comedy,Crime,Drama |
Mean Girls | 2004 | 97 | PG-13 | Comedy |
Memoirs of a Geisha | 2005 | 145 | PG-13 | Drama,Romance |
Men in Black | 1997 | 98 | PG-13 | Comedy,Sci-Fi |
Men in Black II | 2002 | 88 | PG-13 | Action,Adventure,Comedy,Sci-Fi |
Men in Black: International | 2019 | 114 | PG-13 | Action,Adventure,Comedy |
Mercury Rising | 1998 | 111 | R | Action,Crime,Drama |
Minority Report | 2002 | 145 | PG-13 | Action,Crime,Mystery |
Miss Congeniality 2: Armed & Fabulous | 2005 | 115 | PG-13 | Action,Comedy,Crime |
Mission: Impossible | 1996 | 110 | PG-13 | Action,Adventure,Thriller |
Mission: Impossible II | 2000 | 123 | PG-13 | Action,Adventure,Thriller |
Mission: Impossible III | 2006 | 126 | PG-13 | Action,Adventure,Thriller |
Monster House | 2006 | 91 | PG | Animation,Comedy,Family |
Monty Python and the Holy Grail | 1975 | 91 | PG | Adventure,Comedy,Fantasy |
Morgan | 2016 | 92 | R | Horror,Sci-Fi,Thriller |
Mr. & Mrs. Smith | 2005 | 120 | PG-13 | Action,Comedy,Crime |
Mr. Smith Goes to Washington | 1939 | 129 | Drama | |
Murder by Numbers | 2002 | 120 | R | Crime,Drama,Thriller |
Naked Gun 33 1/3: The Final Insult | 1994 | 83 | PG-13 | Comedy,Crime |
Nanny McPhee | 2005 | 97 | PG | Comedy,Family,Fantasy |
Napoleon Dynamite | 2004 | 96 | PG | Comedy |
NASA: The story of America's courageous space explorers! | 2003 | 666 | G | Documentary,Historical |
Nick & Norah's Infinite Playlist | 2008 | 90 | PG-13 | Comedy,Drama,Music |
Night at the Museum | 2006 | 108 | PG | Adventure,Comedy,Family |
Night at the Museum: Battle of the Smithsonian | 2009 | 105 | PG | Action,Adventure,Comedy |
Night at the Museum: Secret of the Tomb | 2014 | 98 | PG | Adventure,Comedy,Family |
Norma Rae | 1979 | 114 | PG | Drama |
Number Seventeen | 1932 | 63 | Crime,Mystery,Thriller | |
On Her Majesty's Secret Service | 1969 | 142 | R | Action,Adventure,Thriller |
Once Upon a Time in the West | 1968 | 175 | PG-13 | Western |
One Flew Over the Cuckoo's Nest | 1975 | 133 | R | Drama |
Open Season | 2006 | 83 | PG | Adventure,Animation,Comedy |
Our Man Flint | 1966 | 108 | Action,Adventure,Comedy | |
Overboard | 1987 | 106 | PG | Comedy,Romance |
Pale Rider | 1985 | 119 | R | Western |
Pan's Labyrinth | 2006 | 118 | R | Drama,Fantasy,War |
Parenthood | 1989 | 124 | PG-13 | Comedy,Drama |
Paul | 2011 | 110 | R | Action,Comedy,Sci-Fi |
Paycheck | 2003 | 119 | PG-13 | Action,Mystery,Sci-Fi |
Perfect Stranger | 2007 | 109 | R | Crime,Mystery,Thriller |
Pineapple Express | 2008 | 117 | R | Action,Comedy,Crime |
Planet Terror | 2007 | 105 | NR | Action,Comedy,Horror,Zombie |
Porky's | 1981 | 94 | R | Comedy |
Predator | 1987 | 107 | R | Action,Horror,Sci-Fi |
Predator 2 | 1990 | 108 | R | Action,Horror,Sci-Fi |
Premonition | 2007 | 96 | PG-13 | Drama,Fantasy,Mystery |
Pulp Fiction | 1994 | 154 | R | Crime,Drama |
Quantum of Solace | 2008 | 106 | PG-13 | Action,Adventure |
Resident Evil | 2002 | 100 | R | Action,Horror,Sci-Fi |
Resident Evil: Afterlife | 2010 | 97 | R | Action,Horror,Sci-Fi |
Resident Evil: Apocalypse | 2004 | 94 | R | Action,Horror,Sci-Fi |
Resident Evil: Extinction | 2007 | 94 | R | Action,Horror,Sci-Fi |
Resident Evil: Retribution | 2012 | 96 | R | Action,Horror,Sci-Fi |
Resident Evil: The Final Chapter | 2016 | 107 | R | Action,Horror,Sci-Fi |
Return of the Magnificent Seven | 1966 | 96 | NR | Western |
Rich and Strange | 1931 | 83 | Comedy,Romance,Thriller | |
Rise of the Planet of the Apes | 2011 | 105 | PG-13 | Action,Drama,Sci-Fi |
Risky Business | 1983 | 99 | R | Comedy,Crime,Drama |
Robin Hood: Men in Tights | 1993 | 104 | PG-13 | Adventure,Comedy,Musical |
Robots | 2005 | 91 | PG | Adventure,Animation,Comedy |
Rush | 2013 | 123 | R | Action,Biography,Drama |
Sabotage | 1936 | 76 | Thriller | |
Salt | 2010 | 100 | PG-13 | Action,Crime,Mystery |
Saving Silverman | 2001 | 90 | PG-13 | Comedy,Crime,Romance |
School of Rock | 2003 | 108 | PG-13 | Comedy,Music |
Scott Pilgrim vs. the World | 2010 | 112 | PG-13 | Action,Comedy,Romance |
Secret Agent | 1936 | 86 | Mystery,Thriller | |
See No Evil, Hear No Evil | 1989 | 103 | R | Crime |
Semi-Pro | 2008 | 99 | R | Comedy,Sport |
Serenity | 2005 | 119 | PG-13 | Action,Adventure,Sci-Fi |
Seven Pounds | 2008 | 123 | PG-13 | Drama |
Shaun of the Dead | 2004 | 99 | R | Comedy,Horror,Zombie |
Short Circuit | 1986 | 99 | PG | Comedy,Family,Sci-Fi |
Sin City | 2005 | 124 | R | Crime,Thriller |
Single Room Furnished | 1966 | 93 | R | Comedy,Drama |
Singles | 1992 | 99 | NR | Comedy,Drama,Romance |
Sixteen Candles | 1984 | 93 | PG | Comedy,Romance |
Sky Captain and the World of Tomorrow | 2004 | 106 | PG | Action,Adventure,Mystery |
Sleepless in Seattle | 1993 | 105 | PG | Comedy,Drama,Romance |
Sliding Doors | 1998 | 99 | R | Comedy,Drama,Fantasy |
Snow Falling on Cedars | 1999 | 127 | PG-13 | Drama,Mystery,Romance |
Soldier | 1998 | 99 | R | Action,Drama,Sci-Fi |
Son of the Mask | 2005 | 94 | PG | Adventure,Comedy,Family |
Sophia Grace & Rosie's Royal Adventure | 2014 | 70 | G | Adventure,Comedy,Family |
Spaceballs | 1987 | 96 | PG | Adventure,Comedy,Sci-Fi |
Spider-Man | 2002 | 121 | PG-13 | Action,Adventure,Comic Book |
Spider-Man 2 | 2004 | 127 | PG-13 | Action,Adventure,Comic Book |
Spider-Man: Homecoming | 2017 | 133 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
Stan Lee's Mutants, Monsters & Marvels | 2002 | 95 | NR | NULL |
Star Trek | 2009 | 128 | PG-13 | Action,Adventure,Sci-Fi |
Star Trek: Enterprise: Season 1 | 2001 | Action,Adventure,Drama,Sci-Fi | ||
Stargate | 1994 | 121 | PG-13 | Action,Adventure,Sci-Fi |
Stargate SG-1: Season 1 | 1997 | Action,Adventure,Drama,Sci-Fi | ||
Stir of Echoes | 1999 | 99 | R | Horror,Mystery,Thriller |
Stranger Than Fiction | 2006 | 113 | PG-13 | Comedy,Drama,Fantasy |
Sucker Punch | 2011 | 110 | PG-13 | Action,Adventure,Fantasy |
Suicide Kings | 1997 | 106 | R | Comedy,Crime,Drama |
Suicide Squad | 2016 | 123 | PG-13 | Action,Adventure,Comic Book |
Super 8 | 2011 | 112 | PG-13 | Mystery,Sci-Fi,Thriller |
Superbad | 2007 | 113 | R | Comedy |
Suspect | 1987 | 121 | R | Crime,Drama,Thriller |
Talladega Nights: The Ballad of Ricky Bobby | 2006 | 108 | PG-13 | Action,Comedy,Sport |
Terminator 2: Judgement Day | 1991 | 154 | R | Action,Drama,Sci-Fi |
Terminator 3: Rise of the Machines | 2003 | 109 | R | Action,Drama,Sci-Fi |
Terminator Salvation | 2009 | 118 | PG-13 | Action,Drama,Sci-Fi |
The 'Burbs | 1989 | 101 | PG | Comedy,Mystery |
The American President | 1995 | 129 | PG-13 | Comedy,Drama,Romance |
The Ant Bully | 2006 | 88 | PG | Adventure,Animation,Comedy |
The Avengers | 2012 | 143 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
The Babysitter | 1969 | 75 | R | Drama,Thriller |
The Bank Job | 2008 | 111 | R | Crime,Drama,Romance |
The Big Lebowski | 1998 | 117 | R | Comedy,Crime |
The Big Red One: The Reconstruction | 2005 | 316 | Documentary,War | |
The Blob | 1988 | 95 | R | Horror,Sci-Fi |
The Blues Brothers | 1980 | 133 | R | Action,Comedy,Crime |
The Break-Up | 2006 | 106 | PG-13 | Comedy,Drama,Romance |
The Breakfast Club | 1985 | 97 | R | Comedy,Drama |
The Bucket List | 2007 | 97 | PG-13 | Adventure,Comedy,Drama |
The Butterfly Effect | 2004 | 113 | R | Drama,Sci-Fi,Thriller |
The Butterfly Effect 2 | 2006 | 92 | R | Drama,Sci-Fi,Thriller |
The Call | 2013 | 94 | R | Crime,Thriller |
The Cowboys | 1972 | 134 | PG | Adventure,Drama,Western |
The Day the Earth Stood Still | 2008 | 104 | PG-13 | Drama,Sci-Fi,Thriller |
The Eagle Has Landed | 1976 | 123 | PG | Adventure,Drama,Thriller,War |
The Family Man | 2000 | 126 | PG-13 | Comedy,Drama,Fantasy |
The Farmer's Wife | 1928 | 129 | Comedy,Drama,Romance | |
The Fifth Element | 1997 | 126 | PG-13 | Action,Adventure,Sci-Fi |
The First Wives Club | 1996 | 103 | PG | Comedy |
The Fly | 1958 | 94 | NR | Drama,Horror,Sci-Fi |
The Forgotten | 2004 | 91 | PG-13 | Drama,Horror,Mystery |
The Freshman | 1990 | 103 | PG | Comedy,Crime |
The Golden Blade | 1953 | 81 | Adventure | |
The Good, the Bad and the Ugly | 1966 | 161 | R | Western |
The Green Mile | 1999 | 189 | R | Crime,Drama,Fantasy |
The Heat | 2013 | 117 | R | Action,Comedy,Crime |
The House Bunny | 2008 | 97 | PG-13 | Comedy,Romance |
The In-Laws | 2003 | 98 | PG-13 | Action,Comedy,Thriller |
The In-Laws | 1979 | 103 | PG | Adventure,Comedy,Crime |
The Incredible Hulk | 2008 | 114 | PG-13 | Action,Adventure,Comic Book,Sci-Fi |
The Informant | 2009 | 108 | R | Comedy,Crime,Drama |
The Iron Giant | 1999 | 86 | PG | Action,Adventure,Animation |
The Karate Kid | 1984 | 126 | PG | Action,Drama,Family |
The Lady Vanishes | 1938 | 96 | Comedy,Mystery,Thriller | |
The Last Sunset | 1961 | 102 | Romance,Western | |
The Lodger | 1927 | 68 | Crime,Drama,Mystery | |
The Lord of the Rings: The Fellowship of the Ring | 2001 | 178 | PG-13 | Adventure,Fantasy |
The Lord of the Rings: The Return of the King | 2003 | 201 | PG-13 | Adventure,Fantasy |
The Lord of the Rings: The Two Towers | 2002 | 179 | PG-13 | Adventure,Fantasy |
The Lost Boys | 1987 | 97 | R | Comedy,Horror,Vampire |
The Lost World: Jurassic Park | 1997 | 129 | PG-13 | Action,Adventure,Sci-Fi |
The Magnificent Seven | 1960 | 128 | Action,Adventure,Western | |
The Magnificent Seven | 2016 | 132 | PG-13 | Action,Adventure,Western |
The Magnificent Seven Ride! | 1972 | 100 | PG | Action,Adventure,Western |
The Man | 2006 | 83 | PG-13 | Action,Comedy,Crime |
The Man Who Knew Too Much | 1934 | 75 | Crime,Mystery,Thriller | |
The Manxman | 1929 | 110 | Drama,Romance | |
The Martian | 2015 | 144 | PG-13 | Adventure,Drama,Sci-Fi |
The Mask | 1994 | 101 | PG-13 | Comedy,Fantasy |
The Matrix | 1999 | 136 | R | Action,Sci-Fi |
The Matrix Reloaded | 2003 | 138 | R | Action,Sci-Fi |
The Matrix Revolutions | 2003 | 129 | R | Action,Sci-Fi |
The Money Pit | 1986 | 91 | PG | Comedy |
The Mummy | 1999 | 125 | PG-13 | Action,Adventure,Fantasy |
The Mummy Returns | 2001 | 130 | PG-13 | Action,Adventure,Fantasy |
The Mummy: Tomb of the Dragon Emperor | 2008 | 112 | PG-13 | Action,Adventure,Fantasy |
The Naked Gun: From the Files of Police Squad! | 1988 | 85 | PG-13 | Comedy,Crime |
The Net | 1995 | 114 | PG-13 | Action,Crime,Drama |
The Nude Bomb | 1980 | 94 | PG | Comedy,Crime,Mystery |
The Number 23 | 2007 | 98 | R | Drama,Mystery,Thriller |
